If you cannot find your filter listed on the baseline chart please fill out the form below and your filter information will be sent to our team and we will contact you with an estimated baseline.
We will respond as soon as we can during business hours
*REQUIRED
International DPFs are not stamped with a part number. Follow the steps below on the chart below to find the corresponding baseline.
OH | ID | OD | Part # | Baseline | Green Tag | Orange Tag | Red Tag (High) | |
27.75 IN | 12.25 IN | 13.00 IN | 2611630C91 | 3.80 | 3.80 - 4.30 | 4.35 - 4.80 | > 4.80 | |
27.75 IN | 12.25 IN | 13.00 IN | 2604870C91 / 82002756 | 4.15 | 4.15 - 4.65 | 4.70 - 5.15 | > 5.15 | |
27.63 IN | 11.00 IN | 12.38 IN | 2594356C91 | 4.20 | 4.20 - 4.70 | 4.75 - 5.20 | > 5.20 | |
27.50 IN | 11.00 IN | 11.50 IN | 2593981C91 | 4.30 | 4.30 - 4.80 | 4.85 - 5.30 | > 5.30 | |
27.50 IN | 10.75 IN | 11.50 IN | 2604873C91 | 4.30 | 4.30 - 4.80 | 4.85 - 5.30 | > 5.30 |
OH | ID | OD | Part # | Baseline | Green Tag | Orange Tag | Red Tag (High) | |
18.50 IN | 12.25 IN | 13.00 IN | 2604430C91 | 2.90 | 2.90 - 3.40 | 3.45 - 3.90 | > 4.90 | |
18.50 IN | 12.00 IN | 13.00 IN | 2612521C91 | 2.60 | 2.60 - 3.10 | 3.15 - 3.60 | > 3.60 | |
18.50 IN | 11.25 IN | 12.50 IN | 2594165C91 | 3.20 | 3.20 - 3.70 | 3.75 - 4.20 | > 4.20 | |
18.50 IN | 10.38 IN | 11.50 IN | 2594131C91 | 3.40 | 3.40 - 3.90 | 3.95 - 4.40 | > 4.40 |
OH | ID | OD | Part # | Red Tag (Low) | Baseline | Green Tag | Orange Tag | Red Tag (High) | |
23.00 IN | 11.00 IN | 111.50 IN | 2594363C91 | < 3.95 | 3.95 | 3.95 - 4.45 | 4.50 - 4.95 | > 4.95 | |
23.00 IN | 11.00 IN | 12.25 IN | 2594369C91 | < 3.85 | 3.85 | 3.85 - 4.35 | 4.40 - 4.85 | > 4.85 | |
21.75 IN | 9.00 IN | 9.625 IN | 2595055C91 | < 4.60 | 4.60 | 4.60 - 5.10 | 5.10 - 5.60 | > 5.60 |
Copyright © 2019 FSX Equipment, Inc. & FSX Inc. All Rights Reserved